COD: 093W401N08
Categoria: Angolari zama
Caratteristiche Comuni alle Varianti
PFA_AssemblySet: 1 Cover cap - Plastic PA - black. - 2 T-slot nuts - slot 8 - M8. - 2 Screws ISO 7380 - M8 x 16
PFA_Color: Angle: - / alu color - Cover cap: Black
PFA_Model: Zinc die-cast
PFA_Pack_Quantity: 10 pieces / 10 set
PFA_Specials: Other surfaces. other colors on request
PFA_Surface: Angle: Plain / Powder coated - Assembly set: Zinc plated
PFA_Tip: Compatible Cover Cap see 093WA401
PA_Assembly_Set: 1 Cover cap - Plastic PA - black. - 2 T-slot nuts - slot 8 - M8. - 2 Screws ISO 7380 - M8 x 16
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Zinc Connection Angle 40 flat, Zinc die-cast |
| Part number | 093W401N08 |
| Materiale | Angle: Zinc die-cast - Cover cap: Plastic PA. glass fiber reinforced - Assembly set: Steel |
| Set | Angle: Zinc die-cast - Cover cap: Plastic PA. glass fiber reinforced - Assembly set: Steel |
| Note | Angle: Plain / Powder coated - Assembly set: Zinc plated Angle: - / alu color - Cover cap: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Surface | PA_Profile | PA_Slot_upper_N_mm | PA_Version |
|---|---|---|---|---|---|---|
| 093W401R | 84.6 | Plain | ||||
| 093W401N08R | 84.0 | Plain | 8 | |||
| 093W401N10R | 87.4 | Plain | 10 | |||
| 093W401 | 86.8 | Alu color | Powder coated | |||
| 093W401N08 | 88.0 | Alu color | Powder coated | 8 | ||
| 093W401N10 | 90.0 | Alu color | Powder coated | 10 | ||
| 093W401N08S03 | 135.5 | Alu color | Powder coated | I | 8 | incl. assembly set |











