COD: 093W802N08
Categoria: Angolari zama
Caratteristiche Comuni alle Varianti
PFA_AssemblySet: 1 Cover cap - Plastic PA - black. - 4 T-slot nuts - slot 8 - M8. - 4 Screws ISO 7380 - M8 x 16
PFA_Color: Angle: Alu color - Cover cap: Black
PFA_Model: Zinc die-cast
PFA_Pack_Quantity: 10 pieces / 10 set
PFA_Specials: Other surfaces. other colors on request
PFA_Surface: Angle: Plain / Powder coated - Assembly set: Zinc plated
PFA_Tip: Compatible Cover Cap see 093WA802
PA_Assembly_Set: 1 Cover cap - Plastic PA - black. - 4 T-slot nuts - slot 8 - M8. - 4 Screws ISO 7380 - M8 x 16
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Zinc Connection Angle 40 x 80 flat, Zinc die-cast |
| Part number | 093W802N08 |
| Materiale | Angle: Zinc die-cast - Cover cap: Plastic PA. glass fiber reinforced - Assembly set: Steel |
| Set | Angle: Zinc die-cast - Cover cap: Plastic PA. glass fiber reinforced - Assembly set: Steel |
| Note | Angle: Plain / Powder coated - Assembly set: Zinc plated Angle: Alu color - Cover cap: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Surface | PA_Profile | PA_Slot_upper_N_mm | PA_Version |
|---|---|---|---|---|---|---|
| 093W802R | 267.0 | Plain | ||||
| 093W802N08R | 269.0 | Plain | 8 | |||
| 093W802N10R | 269.5 | Plain | 10 | |||
| 093W802 | 267.5 | Alu color | Powder coated | |||
| 093W802N08 | 270.0 | Alu color | Powder coated | 8 | ||
| 093W802N10 | 271.0 | Alu color | Powder coated | 10 | ||
| 093W802N08S02 | 361.0 | Alu color | Powder coated | I | 8 | incl. assembly set |












